Shop

Paint

Price Range

OMR - OMR

Types

Color

Door Type

Lock Type

Side

Thickness

STANDARD

WEIGHT

DIAMETER Ø

TEETH(Z)

BORE

Size (mm)

Height

Length

U SIZE

SS GRADE

TUBE

Angle

A x B

Size A

GLASS

Serial No.

Head Size

Head

TYPE 1

SIZE (INCH)

⬢ - Hex Size

Size

oz/Gram

SIZE B

CC

Size b

R

Tmax

Reset
CABINET HALF ROUND R....
Machinist Files

Flatter and wider than a Half Round Rasp
 

SERIAL NO. DESCRIPTION THICKNESS
1 Cabinet rasp h/round 8" smooth 24.0 X 5.0
2 Cabinet rasp h/round 10" smooth 30.0 X 6.0 
3 Cabinet rasp h/round 12" smooth -

 

OMR 100.000 
SET COMBINATION WREN....
Wrench
SERIAL NO. CODE SIZE
1 MD1030060 6-6
2 MD1030070 7-7
3 MD1030080 8-8
4 MD1030090 9-9
5 MD1030100 10-10
6 MD1030110 11-11
7 MD1030120 12-12
8 MD1030130 13-13
9 MD1030140 14-14
10 MD1030150 15-15
11 MD1030160 16-16
12 MD1030170 17-17
13 MD1030180 18-18
14 MD1030190 19-19
15 MD1030200 20-20
16 MD1030210 21-21
17 MD1030220 22-22
18 MD1030230 23-23
19 MD1030240 24-24
20 MD1030250 25-25
21 MD1030260 26-26
22 MD1030270 27-27
23 MD1030280 28-28
24 MD1030300 30-30
25 MD1030320 32-32

 

OMR 100.000 
SET COMBINATION WREN....
Wrench
SERIAL NO. CODE SIZE
1 MD1030060 6-6
2 MD1030070 7-7
3 MD1030080 8-8
4 MD1030090 9-9
5 MD1030100 10-10
6 MD1030110 11-11
7 MD1030120 12-12
8 MD1030130 13-13
9 MD1030140 14-14
10 MD1030150 15-15
11 MD1030160 16-16
12 MD1030170 17-17
13 MD1030180 18-18
14 MD1030190 19-19
15 MD1030200 20-20
16 MD1030210 21-21
17 MD1030220 22-22
18 MD1030240 24-24
19 MD1030270 27-27
20 MD1030300 30-30
21 MD1030320 32-32

 

OMR 100.000 
SET COMBINATION WREN....
Wrench
SERIAL NO. CODE SIZE
1 MD1030060 6-6
2 MD1030070 7-7
3 MD1030080 8-8
4 MD1030090 9-9
5 MD1030100 10-10
6 MD1030110 11-11
7 MD1030120 12-12
8 MD1030130 13-13
9 MD1030140 14-14
10 MD1030150 15-15
11 MD1030160 16-16
12 MD1030170 17-17
13 MD1030180 18-18
14 MD1030190 19-19
15 MD1030200 20-20
16 MD1030210 21-21
17 MD1030220 22-22

 

OMR 100.000 
SET COMBINATION WREN....
Wrench
SERIAL NO. CODE SIZE
1 MD1030060 6-6
2 MD1030070 7-7
3 MD1030080 8-8
4 MD1030090 9-9
5 MD1030100 10-10
6 MD1030110 11-11
7 MD1030120 12-12
8 MD1030130 13-13
9 MD1030140 14-14
10 MD1030170 17-17
11 MD1030190 19-19
12 MD1030220 22-22

 

OMR 100.000 
COMBINATION WRENCH -....
Wrench
SERIAL NO. A B C Sp.ɪ GRAMS
1 5,5-5,5 104 10,5 14,5 3,5-5,2 18
2 6-6 104 10,5 14,5 3,5-5,2 20
3 7-7 113 12 17 4-6 24
4 8-8 125 13,7 18 4-6 32
5 9-9 134 15 20 4,2-6,5 32
6 10-10 142 16 20 4,2-7 42
7 11-11 155 18 24 5-9 60
8 12-12 160 19 27 5-9 58

 

OMR 100.000 
SET OFFSET-DOUBLE RI....
Wrench
SERIAL NO. CODE SIZE
1 MD1025067 6-7
2 MD1025089 8-9
3 MD1025101 10-11
4 MD1025123 12-13
5 MD1025145 14-15
6 MD1025167 16-17
7 MD1025189 18-19
8 MD1025202 20-22
9 MD1025213 21-23
10 MD1025247 24-27
11 MD1025.258 25-28
12 MD1025.302 30-32

 

OMR 100.000 
OFFSET DOUBLE RING W....
Wrench
SERIAL NO. A B C Sp. ɪ  GRAMS
1 6-7 173 10,5 12,5 5-6 52
2 8-9 185 13,0 15,0 5,5-6,5 58
3 10-11 200 16,0 17,5 7,5-9 86
4 12-13 215 19,0 21,0 8,5-9,5 112
5 14-15 230 23,0 24,0 9,5-10 126
6 16-17 245 25,0 26,0 10-12 184
7 18-19 265 23,0 24,0 12-12,5 224

 

OMR 100.000 
FLATE TAPERED FILE W....
Machinist Files
SERIAL NO. DESCRIPTION (LENGTH) THICKNESS A X B 
1 Flat file 4" 2nd cut 11.0 X 2.5
2 Flat file 6" 2nd cut 15.0 X 3.5
3 Flat file 8" 2nd cut  20.0 x 4.5
4 Flat file 10" 2nd cut  24.0 x 6.0
5 Flat file 12" 2nd cut  29.0 X 6.5
6 Flat file 14" 2nd cut  33.5 X 7.5
OMR 100.000 
FLAT TAPERED FILE WI....
Machinist Files
SERIAL NO. DESCRIPTION (LENGTH) THICKNESS A X B 
1 Flat file 4" smooth 11.0 X 2.5
2 Flat file 6" smooth 15.0 X 3.5
3 Flat file 8" smooth 20.0 x 4.5
4 Flat file 10" smooth 24.0 x 6.0
5 Flat file 12" smooth 29.0 X 6.5
6 Flat file 14" smooth  33.5 X 7.5
OMR 100.000 
FLAT TAPERED FILE WI....
Machinist Files
DESCRIPTION (LENGTH) THICKNESS A X B 
Flat file 4" bastard 11.0 X 2.5
Flat file 6" bastard 15.0 X 3.5
Flat file 8" bastard 20.0 x 4.5
Flat file 10" bastard 24.0 x 6.0
Flat file 12" bastard 29.0 X 6.5
Flat file 14" bastard 33.5 X 7.5

 

OMR 0.700 
THREE SQUARE FILE SA....
File Handle and Machinist Files
DESCRIPTION  BOTTOM LENGTH
Three square file 6" Rough cut 10
Three square file 8" Rough cut 14
Three square file 10" Rough cut 17
Three square file 12" Rough cut 20
OMR 1.200 
TAPER SAW EXTRA SLIM
File Handle and Machinist Files
DESCRIPTION BOTTOM LENGTH 
Taper saw file extra slim 4" 4.5
Taper saw file extra slim 5" 6.0
Taper saw file extra slim 6" 7.0
Taper saw file extra slim 8" 9.8
OMR 0.800