SHARK - TYPE CUTTERS WITH TURNOVER KNIVES WITH HIGH BREAKING STR
KNIVES & SHANK CUTTERS
OMR 10.000
Loading..
CODE |
TYPE | ØD | L2 | Ød | L3 | L1 | Z |
28 | RH | 6 | 15 | 6 | 36 | 60 | 2 |
29 | RH | 8 | 30 | 8 | 36 | 75 | 2 |
31 | RH | 10 | 30 | 10 | 40 | 75 | 2 |
33 | RH | 12 | 42 | 12 | 45 | 90 | 2 |
37 | RH | 14 | 35 | 14 | 45 | 90 | 3 |
41 | RH | 16 | 35 | 16 | 48 | 90 | 3 |
51 | RH | 18 | 55 | 18 | 48 | 115 | 3 |
55 | RH | 20 | 75 | 20 | 50 | 135 | 3 |
Machine / Application Design Advantages Notes |
CODE | ØD | L2 | Ød | L3 | L1 | Z |
6 | 8 | 20 | 12 | 40 | 80 | 1 |
7 | 10 | 25 | 12 | 40 | 80 | 1 |
8 | 12 | 30 | 12 | 40 | 80 | 1 |
Machine / Application Design Advantages Notes › clamping elements: Sino Tribos, |
CODE | ØD | L2 | Ød | L3 | L1 | Z |
69 | 8 | 20 | 12 | 40 | 70 | 1 |
70 | 10 | 25 | 12 | 40 | 75 | 1 |
78 | 10 | 25 | 10 | 40 | 75 | 1 |
79 | 12 | 30 | 10 | 40 | 80 | 1 |
64 | 12 | 30 | 12 | 40 | 80 | 1 |
66 | 14 | 30 | 12 | 40 | 80 | 1 |
68 | 16 | 50 | 12 | 40 | 100 | 1 |
Machine / Application Design Notes |