SCAFFOLD CASTER WHEEL 200 DIA 500KG
Scaffold Caster Wheels
OMR 7.000
Loading..
TYPE | DIAMETER | HEIGHT | HOLE SIZE | KG |
STEM | 160 | 200 | 35 | 180 |
TUBE | 160 | 195 | 59 | 180 |
TYPE | DIAMETER | HEIGHT | HOLE SIZE | KG |
STEM | 200 | 240 | 35 | 500 |
TUBE | 200 | 240 | 50 | 500 |
TYPE | DIAMETER | HEIGHT | HOLE SIZE | KG |
TUBE | 150 | 190 | 50 | 400 |
STEM | 150 | 190 | 35 | 400 |
CODE | TYPE | DIAMETER | HEIGHT | PLATE | KG |
431 | SWIVEL | 42 | 60 | 60 X 43 |
50 |
433 | BREAK | 42 | 60 | 60 X 43 | 50 |