Shop

Paint

Price Range

OMR - OMR

Length

Types

SIZE (INCH)

Size

Reset
ROUND CHAIN SAW FILE....
Machinist Files
SERIAL NO. DESCRIPTION SIZE
1 Round chain saw file 6 x 1/8"
2 Round chain saw file 6 x 3/16"
3 Round chain saw file 8 x 1/4"
4 Round chain saw file 8 x 3/16"
5 Round chain saw file 8 x 5/32"

 

OMR 100.000 
ROUND FILE WITH DOUB....
Machinist Files
SERIAL NO.

DESCRIPTION (LENGTH)

DIAMETER
1 Round file 4" bastard 4.0
2 Round file 5" bastard 5.0
3 Round file 6" bastard 5.5
4 Round file 8" bastard 7.5
5 Round file 10" bastard 9.5
6 Round file 12" bastard 11.5
7 Round file 14" bastard 17.5
OMR 100.000 
CABINET HALF ROUND R....
Machinist Files

Flatter and wider than a Half Round Rasp
 

SERIAL NO. DESCRIPTION THICKNESS
1 Cabinet rasp h/round 8" smooth 24.0 X 5.0
2 Cabinet rasp h/round 10" smooth 30.0 X 6.0 
3 Cabinet rasp h/round 12" smooth -

 

OMR 100.000 
HALF ROUND FILE TAPE....
Machinist Files
SERIAL NO. DESCRIPTION (LENGTH) THICKNESS A X B
1 Half round file 4" 2nd cut 10.0 x 3.0
2 Half round file 6" 2nd cut 15.0 x 4.0
3 Half round file 8" 2nd cut 20.0 x 5.5
4 Half round file 10" 2nd cut 24.0 x 7.0
5 Half round file 12" 2nd cut 29.0 x 8.2
6 Half round file 14" 2nd cut 34.0 x 9.5

 

OMR 100.000 
HALF ROUND FILE TAPE....
Machinist Files
SERIAL NO. DESCRIPTION  THICKNESS A X B
1 Half round file 4" smooth 10.0 X 3.0
2 Half round file 6" smooth 15.0 X 4.0
3 Half round file 8" smooth 20.0 X 5.5
4 Half round file 10" smooth 24.0 X 7.0
5 Half round file 12" smooth 29.0 x 8.2
6 Half round file 14" smooth 34.0 x 9.5

 

OMR 100.000 
FLATE TAPERED FILE W....
Machinist Files
SERIAL NO. DESCRIPTION (LENGTH) THICKNESS A X B 
1 Flat file 4" 2nd cut 11.0 X 2.5
2 Flat file 6" 2nd cut 15.0 X 3.5
3 Flat file 8" 2nd cut  20.0 x 4.5
4 Flat file 10" 2nd cut  24.0 x 6.0
5 Flat file 12" 2nd cut  29.0 X 6.5
6 Flat file 14" 2nd cut  33.5 X 7.5
OMR 100.000 
FLAT TAPERED FILE WI....
Machinist Files
SERIAL NO. DESCRIPTION (LENGTH) THICKNESS A X B 
1 Flat file 4" smooth 11.0 X 2.5
2 Flat file 6" smooth 15.0 X 3.5
3 Flat file 8" smooth 20.0 x 4.5
4 Flat file 10" smooth 24.0 x 6.0
5 Flat file 12" smooth 29.0 X 6.5
6 Flat file 14" smooth  33.5 X 7.5
OMR 100.000 
FLAT TAPERED FILE WI....
Machinist Files
DESCRIPTION (LENGTH) THICKNESS A X B 
Flat file 4" bastard 11.0 X 2.5
Flat file 6" bastard 15.0 X 3.5
Flat file 8" bastard 20.0 x 4.5
Flat file 10" bastard 24.0 x 6.0
Flat file 12" bastard 29.0 X 6.5
Flat file 14" bastard 33.5 X 7.5

 

OMR 0.700