Loading..
SERIAL NO. | ØD | B | b | Ød | Z | nmin - nmax |
361 | 125 | 2,0 | 1.2 | 30 | 12 | 6100 - 10500 |
364 | 125 | 3,0 | 2.0 | 30 | 12 | 6100 - 10500 |
365 | 125 | 3,5 | 2.5 | 30 | 12 | 6100 - 10500 |
366 | 125 | 4,0 | 2.5 | 30 | 12 | 6100 - 10500 |
368 | 125 | 5,0 | 4.0 | 30 | 12 | 6100 - 10500 |
369 | 125 | 6,0 | 4,0 | 30 | 12 | 6100 - 10500 |
371 | 125 | 8,0 | 5.0 | 30 | 12 | 6100 - 10500 |
372 | 125 | 10,0 | 6.0 | 30 | 12 | 6100 - 10500 |
383 | 150 | 6,0 | 4.0 | 30 | 12 | 5200 - 8800 |
385 | 150 | 8,0 | 5.0 | 30 | 12 | 5200 - 8800 |
386 | 150 | 9,0 | 6.0 | 30 | 12 | 5200 - 8800 |
Machine / Application
› table shapers
› for chip-free grooving in solid woods
and in wood-based panels
Notes
› application against feed with the grain
(solid wood)
› application with feed only with MEC
(wood-based panels)
› for Z = 12 and Z = 18 other groove
width are possible
› groove width calculation for tool sets
: sum of all "b" + HW overlap left and
right + shim thickness
Unit : mm