Shop

Paint

Price Range

OMR - OMR

Types

Color

Door Type

Lock Type

Side

Thickness

STANDARD

WEIGHT

DIAMETER Ø

TEETH(Z)

BORE

Size (mm)

Height

Length

U SIZE

SS GRADE

TUBE

Angle

A x B

Size A

GLASS

Serial No.

Head Size

Head

TYPE 1

SIZE (INCH)

⬢ - Hex Size

Size

oz/Gram

SIZE B

CC

Size b

R

Tmax

Reset
SPLIT POINT STRAIGHT....
Straight Shank Drill Bit
CODE L I N° Art. HSS
0100 1.00 34 12 10001
0200 2.00 49 24 10037
0300 3.00 61 33 10073
0400 4.00 75 43 10109
0500 5.00 86 52 10145
0600 6.00 93 57 10181
0700 7.00 109 69 10217
0800 8.00 117 75 10253
0900 9.00 125 81 10289
1000 10.00 133 87 10325

UNITS IN mm

 

MATERIAL VC AVANCES mm/rev. FEED
GROUP SUB. HSS Ø2 Ø3 Ø4 Ø5 Ø6 Ø8 Ø10 Ø12 Ø16 Ø20
1 10.1 25 - 30 0.045 0.055 0.070 0.080 0.100 0.120 0.150 0.160 0.180 0.250
3 3.1 30 - 35 0.060 0.090 0.100 0.120 0.150 0.180 0.210 0.250 0.300 0.360
3 3.2 25 - 30 0.050 0.070 0.080 0.100 0.120 0.140 0.170 0.200 0.240 0.280
6 6.1 60 - 80 0.080 0.110 0.130 0.150 0.190 0.220 0.260 0.320 0.380 0.450
6 6.2 60 - 80 0.080 0.110 0.130 0.150 0.190 0.220 0.260 0.320 0.380 0.450
6 6.3 40 - 50 0.060 0.090 0.100 0.120 0.150 0.180 0.210 0.250 0.300 0.360
VC= m/min r.p.m.=Vc x 1.000 / π x Ø

Blue Finish,

Ground,

OMR 1.500 
HSS GENERAL PURPOSE ....
Straight Shank Drill Bit
CODE L I N° Art. HSS
1100 11.00 142 94 10361
1200 12.00 151 101 10397
1300 13.00 151 101 10433
1400 14.00 160 108 10454
1500 15.00 169 114 10466
1600 16.00 178 120 10478
1700 17.00 184 125 10490
1800 18.00 191 130 10502
1900 19.00 198 135 10514
2000 20.00 205 140 10526

UNITS IN mm

 

MATERIAL VC AVANCES mm/rev. FEED
GROUP SUB. HSS Ø2 Ø3 Ø4 Ø5 Ø6 Ø8 Ø10 Ø12 Ø16 Ø20
1 10.1 25 - 30 0.045 0.055 0.070 0.080 0.100 0.120 0.150 0.160 0.180 0.250
3 3.1 30 - 35 0.060 0.090 0.100 0.120 0.150 0.180 0.210 0.250 0.300 0.360
3 3.2 25 - 30 0.050 0.070 0.080 0.100 0.120 0.140 0.170 0.200 0.240 0.280
6 6.1 60 - 80 0.080 0.110 0.130 0.150 0.190 0.220 0.260 0.320 0.380 0.450
6 6.2 60 - 80 0.080 0.110 0.130 0.150 0.190 0.220 0.260 0.320 0.380 0.450
6 6.3 40 - 50 0.060 0.090 0.100 0.120 0.150 0.180 0.210 0.250 0.300 0.360
VC= m/min r.p.m.=Vc x 1.000 / π x Ø

Blue Finish,

Ground,

OMR 1.500 
HSS GENERAL PURPOSE ....
Straight Shank Drill Bit
CODE L I N° Art. HSS
100 1.00 34 12 10001
200 2.00 49 24 10037
300 3.00 61 33 10073
400 4.00 75 43 10109
500 5.00 86 52 10145
600 6.00 93 57 10181
700 7.00 109 69 10217
800 8.00 117 75 10253
900 9.00 125 81 10289
1000 10.00 133 87 10325

UNITS IN mm

 

MATERIAL VC AVANCES mm/rev. FEED
GROUP SUB. HSS Ø2 Ø3 Ø4 Ø5 Ø6 Ø8 Ø10 Ø12 Ø16 Ø20
1 10.1 25 - 30 0.045 0.055 0.070 0.080 0.100 0.120 0.150 0.160 0.180 0.250
3 3.1 30 - 35 0.060 0.090 0.100 0.120 0.150 0.180 0.210 0.250 0.300 0.360
3 3.2 25 - 30 0.050 0.070 0.080 0.100 0.120 0.140 0.170 0.200 0.240 0.280
6 6.1 60 - 80 0.080 0.110 0.130 0.150 0.190 0.220 0.260 0.320 0.380 0.450
6 6.2 60 - 80 0.080 0.110 0.130 0.150 0.190 0.220 0.260 0.320 0.380 0.450
6 6.3 40 - 50 0.060 0.090 0.100 0.120 0.150 0.180 0.210 0.250 0.300 0.360
VC= m/min r.p.m.=Vc x 1.000 / π x Ø

Blue Finish,

Ground,

 

OMR 1.000 
COVE BIT
TCT Router Bits
CODE ØD L2 Ød L1 L3 R
1477 28.6 12.7 8 54 32 9.52°
2790 15.9 9.5 6 51 32 3.18°
2815 22.2 9.5 6 45 32 6.35°

 

OMR 4.500 
ROUNDING OVER BIT
TCT Router Bits
CODE ØD L2 Ød Length 1 L3 R
2588 32.7 16 12 64 38 10°
2594 36.7 19 12 67 38 12°
2603 15.9 9.5 6 58 32 1.59°
2619 19 9.5 6 58 32 3.18°
2669 38.1 19 6 61 32 12.7°
3786 38.1 19 12 67 38 12.7°

 

OMR 4.500 
SLOTTING BIT
TCT Router Bits
CODE ØD LENGTH 1 Ød L2 L3
43 31.8 45 6 3.18 32
59 31.8 47 6 4.76 32
65 31.8 49 6 6.35 32
71 31.8 50 6 7.94 32
87 31.8 52 6 9.5 32

 

OMR 4.500 
CYLINDER BORING BITS....
Cylinder Boring Bits
TYPE ØD L1 Ød L3
RH 35 57.5 10 26

Machine / Application
› hardware hinge machines
› automatic boring machines
› CNC machining centers
› for chip-free drilling of hinge hardware
holes in solid woods and wood-based
panel

Design
› 2 rakers, 2 turnover spurs and centering
point

Advantages
› long edge life thanks to wear resistant
HW grade
› chip-free hardware hinge holes
thanks to scoring cut of the turnover
spurs

Notes
› replaceable and adjustable centering
point
› cylindrical shank with clamping
surface and adjusting screw M5x10
DIN 551 Ident-No. 001600, Ident-
No.186017 M5x11.5 for Weeke quickchange
chuck
› clamping element: combichuck,
quick-clamping chuck

 

OMR 10.000 
CYLINDER BORING
Cylinder Boring Bits
CODE TYPE ØD LENGTH 1 Ød L3
003302 RH 15 57.5 10 26.0
003303 LH 15 57.5 10 26.0
003308 RH 18 57.5 10 26.0
003309 LH 18 57.5 10 26.0
003312 RH 20 57.5 10 26.0
003313 LH 20 57.5 10 26.0
003318 RH 25 57.5 10 26.0
003319 LH 25 57.5 10 26.0
003332 RH 35 57.5 10 26.0
003333 LH 35 57.5 10 26.0
003336 RH 40 57.5 10 26.0
003337 LH 40 57.5 10 26.0
172250 RH 15 70.0 10 26.0
178978 LH 15 70.0 10 26.0
172251 RH 20 70.0 10 26.0
178979 LH 20 70.0 10 26.0
172252 RH 25 70.0 10 26.0
178980 LH 25 70.0 10 26.0
172254 RH 35 70.0 10 26.0
178982 LH 35 70.0 10 26.0
178984 RH 18 70.0 10 26.0
178983 LH 18 70.0 10 26.0

Machine / Application
› hardware hinge machines
› automatic boring machines
› CNC machining centers
› for chip-free drilling of hinge hardware
holes in solid woods and wood-based
panels

Design
› 2 rakers, 2 spurs and centering point
› HW-tipped

Advantages
› chip-free holes thanks to scoring cut
of the spurs

Notes
› cylindrical shank with clamping
surface and adjusting screw M5x10
DIN 551 Ident-No. 001600, Ident-No.
186017 M5x11,5 for Weeke quickchange
chuck
› clamping element: combi chuck,
quick-clamping chuck

UNITS IN mm

 

OMR 10.000 
DOWEL BITS - WITHOUT....
Dowel Bits
CODE TYPE ØD LENGTH 1 Ød L3 L2
5003174 RH 4 57.5 10 27.0 27
5003175 LH 4 57.5 10 27.0 27
5003178 RH 5 57.5 10 27.0 27
5003179 LH 5 57.5 10 27.0 27
5003182 RH 6 57.5 10 27.0 27
5003183 LH 6 57.5 10 27.0 27
5003186 RH 7 57.5 10 27.0 27
5003187 LH 7 57.5 10 27.0 27
5003190 RH 8 57.5 10 27.0 27

5003191

LH 8 57.5 10 27.0 27
5003194 RH 9 57.5 10 27.0 27
5003195 LH 9 57.5 10 27.0 27
5003198 RH 10 57.5 10 27.0 27
5003199 LH 10 57.5 10 27.0 27
5177231 RH 11 57.5 10 27.0 27
5177232 LH 11 57.5 10 27.0 27
5003206 RH 12 57.5 10 27.0 27
5003207 LH 12 57.5 10 27.0 27
5173174 RH 4 70.0 10 30.0 35
5173175 LH 4 70.0 10 30.0 35
5003230 RH 5 70.0 10 30.0 35
5003231 LH 5 70.0 10 30.0 35
5003234 RH 6 70.0 10 30.0 35
5003235 LH 6 70.0 10 30.0 35
5167219 RH 7 70.0 10 30.0 35
5167224 LH 7 70.0 10 30.0 35
5003242 RH 8 70.0 10 30.0 35
5003243 LH 8 70.0 10 30.0 35
5167220 RH 9 70.0 10 30.0 35
5167225 LH 9 70.0 10 30.0 35
5003250 RH 10 70.0 10 30.0 35
5003251 LH 10 70.0 10 30.0 35
5167221 RH 11 70.0 10 30.0 35
5167226 LH 11 70.0 10 30.0 35
5167222 RH 12 70.0 10 30.0 35
5167227 LH 12 70.0 10 30.0 35

Machine / Application
› portable boring machines
› automatic boring machines
› CNC machining centers
› for chip-free drilling of dowel holes
in solid woods and wood-based
panels

Design
› 2 negative spurs
› centering point
› spiral without back guide
› plastic coated
› HW-tipped

Advantages
› chip-free hole edges thanks to negative
spurs
› safe drilling thanks to centering point
› optimum chip evacuation thanks to
plastic coating

Notes
› adjusting screw: Ident-No. 001600
M5x10 DIN 551 for precise length adjustment,
Ident-No. 186017 M5x11,5
for Weeke quick-change chuck
› clamping element: combi chuck
quick-change chuck

 

OMR 10.000 
BLANKS WITH SERRATED....
Profile Blanks with Serrated Back
CODE B H S Tmax
63392 80 60 8 20
63393 80 70 8 30
63395 100 60 8 20
63398 130 60 8 20
63399 130 70 8 30
63404 180 60 8 20
63405 180 70 8 30
76319 650 60 8 20
76320 650 70 8 30

Machine / Application
› for use in profile cutterheads with
serration

Design
› cutting material: HS for soft woods

Notes

› T = profile depth
› from safety reasons please always
mount knives and support plates with
equal weight (packing unit VE)
opposite each other
› packing unit: 2 pieces

 

OMR 10.000 
BLANKS WITH SERRATED....
Profile Blanks with Serrated Back
CODE B H S Tmax
63385 40 50 8 12
63386 40 60 8 20
63387 40 70 8 30
63388 60 50 8 12
63389 60 60 8 20
63390 60 70 8 30

Machine / Application
› for use in profile cutterheads with
serration

Design
› cutting material: HS for soft woods

Notes

› T = profile depth
› from safety reasons please always
mount knives and support plates with
equal weight (packing unit VE)
opposite each other
› packing unit: 2 pieces

 

OMR 10.000 
BLANKS WITH SERRATED....
Turnover Knives
CODE B H S Tmax
57 40 50 10 13
65 40 60 10 18
58 60 50 10 13
66 60 60 10 18
59 80 50 10 13
67 80 60 10 18
60 100 50 10 13
68 100 60 10 18
61 130 50 10 13
69 130 60 10 18
63 180 50 10 13
71 180 60 10 18
64 230 50 10 13
72 230 60 10 18

Machine / Application
› for use in profile cutterheads with
serration

Design
› HW-tipped for hard and exotic woods
› tipping height 14 mm for blank height
50 mm, tipping height 20 mm for blank
height 60 mm

Notes
› T = profile depth
› from safety reasons please always
mount knives and support plates with
equal weight (packing unit VE)
opposite each other
› packing unit: 2 pieces

 

OMR 10.000 
RADIUS PROFILE KNIVE....
Radius Profile Knives
CODE R B H S Ød
77033 2 12 13 2 5
73707 2,5 12 13 2 4
77032 3 12 13 2 5
70258 6 24 22 2 4,4
70260 8 24 22 2 4,4
70261 9 24 22 2 4,4

Machine / Application
› for use in edge rounding cutterheads

Design

› cutting material: HW
› HL Board 05 for wood-based panels,
plastics and hard woods

Notes
› packing unit: 10 pieces

 

OMR 100.000