SPLIT POINT STRAIGHT....
Straight Shank Drill BitCODE | DØ | L | I | N° Art. HSS |
0100 | 1.00 | 34 | 12 | 10001 |
0200 | 2.00 | 49 | 24 | 10037 |
0300 | 3.00 | 61 | 33 | 10073 |
0400 | 4.00 | 75 | 43 | 10109 |
0500 | 5.00 | 86 | 52 | 10145 |
0600 | 6.00 | 93 | 57 | 10181 |
0700 | 7.00 | 109 | 69 | 10217 |
0800 | 8.00 | 117 | 75 | 10253 |
0900 | 9.00 | 125 | 81 | 10289 |
1000 | 10.00 | 133 | 87 | 10325 |
UNITS IN mm
MATERIAL | VC | AVANCES mm/rev. FEED | ||||||||||
GROUP | SUB. | HSS | Ø2 | Ø3 | Ø4 | Ø5 | Ø6 | Ø8 | Ø10 | Ø12 | Ø16 | Ø20 |
1 | 10.1 | 25 - 30 | 0.045 | 0.055 | 0.070 | 0.080 | 0.100 | 0.120 | 0.150 | 0.160 | 0.180 | 0.250 |
3 | 3.1 | 30 - 35 | 0.060 | 0.090 | 0.100 | 0.120 | 0.150 | 0.180 | 0.210 | 0.250 | 0.300 | 0.360 |
3 | 3.2 | 25 - 30 | 0.050 | 0.070 | 0.080 | 0.100 | 0.120 | 0.140 | 0.170 | 0.200 | 0.240 | 0.280 |
6 | 6.1 | 60 - 80 | 0.080 | 0.110 | 0.130 | 0.150 | 0.190 | 0.220 | 0.260 | 0.320 | 0.380 | 0.450 |
6 | 6.2 | 60 - 80 | 0.080 | 0.110 | 0.130 | 0.150 | 0.190 | 0.220 | 0.260 | 0.320 | 0.380 | 0.450 |
6 | 6.3 | 40 - 50 | 0.060 | 0.090 | 0.100 | 0.120 | 0.150 | 0.180 | 0.210 | 0.250 | 0.300 | 0.360 |
VC= m/min | r.p.m.=Vc x 1.000 / π x Ø |
Blue Finish,
Ground,
OMR 1.500