PRODUCT CATEGORIES

Top Selling of the Week

NEW ARRIVAL

Check out our stunning new arrivals, Access to them with just a click.

SPLIT POINT STRAIGHT....
Straight Shank Drill Bit
CODE L I N° Art. HSS
0100 1.00 34 12 10001
0200 2.00 49 24 10037
0300 3.00 61 33 10073
0400 4.00 75 43 10109
0500 5.00 86 52 10145
0600 6.00 93 57 10181
0700 7.00 109 69 10217
0800 8.00 117 75 10253
0900 9.00 125 81 10289
1000 10.00 133 87 10325

UNITS IN mm

 

MATERIAL VC AVANCES mm/rev. FEED
GROUP SUB. HSS Ø2 Ø3 Ø4 Ø5 Ø6 Ø8 Ø10 Ø12 Ø16 Ø20
1 10.1 25 - 30 0.045 0.055 0.070 0.080 0.100 0.120 0.150 0.160 0.180 0.250
3 3.1 30 - 35 0.060 0.090 0.100 0.120 0.150 0.180 0.210 0.250 0.300 0.360
3 3.2 25 - 30 0.050 0.070 0.080 0.100 0.120 0.140 0.170 0.200 0.240 0.280
6 6.1 60 - 80 0.080 0.110 0.130 0.150 0.190 0.220 0.260 0.320 0.380 0.450
6 6.2 60 - 80 0.080 0.110 0.130 0.150 0.190 0.220 0.260 0.320 0.380 0.450
6 6.3 40 - 50 0.060 0.090 0.100 0.120 0.150 0.180 0.210 0.250 0.300 0.360
VC= m/min r.p.m.=Vc x 1.000 / π x Ø

Blue Finish,

Ground,

OMR 1.500 
HSS GENERAL PURPOSE ....
Straight Shank Drill Bit
CODE L I N° Art. HSS
1100 11.00 142 94 10361
1200 12.00 151 101 10397
1300 13.00 151 101 10433
1400 14.00 160 108 10454
1500 15.00 169 114 10466
1600 16.00 178 120 10478
1700 17.00 184 125 10490
1800 18.00 191 130 10502
1900 19.00 198 135 10514
2000 20.00 205 140 10526

UNITS IN mm

 

MATERIAL VC AVANCES mm/rev. FEED
GROUP SUB. HSS Ø2 Ø3 Ø4 Ø5 Ø6 Ø8 Ø10 Ø12 Ø16 Ø20
1 10.1 25 - 30 0.045 0.055 0.070 0.080 0.100 0.120 0.150 0.160 0.180 0.250
3 3.1 30 - 35 0.060 0.090 0.100 0.120 0.150 0.180 0.210 0.250 0.300 0.360
3 3.2 25 - 30 0.050 0.070 0.080 0.100 0.120 0.140 0.170 0.200 0.240 0.280
6 6.1 60 - 80 0.080 0.110 0.130 0.150 0.190 0.220 0.260 0.320 0.380 0.450
6 6.2 60 - 80 0.080 0.110 0.130 0.150 0.190 0.220 0.260 0.320 0.380 0.450
6 6.3 40 - 50 0.060 0.090 0.100 0.120 0.150 0.180 0.210 0.250 0.300 0.360
VC= m/min r.p.m.=Vc x 1.000 / π x Ø

Blue Finish,

Ground,

OMR 1.500 
HSS GENERAL PURPOSE ....
Straight Shank Drill Bit
CODE L I N° Art. HSS
100 1.00 34 12 10001
200 2.00 49 24 10037
300 3.00 61 33 10073
400 4.00 75 43 10109
500 5.00 86 52 10145
600 6.00 93 57 10181
700 7.00 109 69 10217
800 8.00 117 75 10253
900 9.00 125 81 10289
1000 10.00 133 87 10325

UNITS IN mm

 

MATERIAL VC AVANCES mm/rev. FEED
GROUP SUB. HSS Ø2 Ø3 Ø4 Ø5 Ø6 Ø8 Ø10 Ø12 Ø16 Ø20
1 10.1 25 - 30 0.045 0.055 0.070 0.080 0.100 0.120 0.150 0.160 0.180 0.250
3 3.1 30 - 35 0.060 0.090 0.100 0.120 0.150 0.180 0.210 0.250 0.300 0.360
3 3.2 25 - 30 0.050 0.070 0.080 0.100 0.120 0.140 0.170 0.200 0.240 0.280
6 6.1 60 - 80 0.080 0.110 0.130 0.150 0.190 0.220 0.260 0.320 0.380 0.450
6 6.2 60 - 80 0.080 0.110 0.130 0.150 0.190 0.220 0.260 0.320 0.380 0.450
6 6.3 40 - 50 0.060 0.090 0.100 0.120 0.150 0.180 0.210 0.250 0.300 0.360
VC= m/min r.p.m.=Vc x 1.000 / π x Ø

Blue Finish,

Ground,

 

OMR 1.000 
COVE BIT
TCT Router Bits
CODE ØD L2 Ød L1 L3 R
1477 28.6 12.7 8 54 32 9.52°
2790 15.9 9.5 6 51 32 3.18°
2815 22.2 9.5 6 45 32 6.35°

 

OMR 4.500 

BRANDS